| Commit message (Expand) | Author | Age | ||
|---|---|---|---|---|
| ... | ||||
| * | More day 18 WIP | Gustav Sörnäs | 2019-12-18 | |
| * | Implement LCM and remove coverage | Gustav Sörnäs | 2019-12-18 | |
| * | WIP Day 18 | Gustav Sörnäs | 2019-12-18 | |
| * | Rename 2019 | Gustav Sörnäs | 2019-12-17 | |
| * | Fix SIG_*-resets | Gustav Sörnäs | 2019-12-17 | |
| * | Remove python3.8-isms | Gustav Sörnäs | 2019-12-17 | |
| * | Day 17 py | Gustav Sörnäs | 2019-12-17 | |
| * | Day 17 py | Gustav Sörnäs | 2019-12-17 | |
| * | WIP Day 17 py | Gustav Sörnäs | 2019-12-17 | |
| * | Reformat main | Gustav Sörnäs | 2019-12-16 | |
| * | Day 16 call from main | Gustav Sörnäs | 2019-12-16 | |
| * | Day 14 py | Gustav Sörnäs | 2019-12-16 | |
| * | Day 16 py | Gustav Sörnäs | 2019-12-16 | |
| * | WIP Day 14 (working pt1) | Gustav Sörnäs | 2019-12-16 | |
| * | Cleanup 15 and visualize | Gustav Sörnäs | 2019-12-16 | |
| * | Day 15 py | Gustav Sörnäs | 2019-12-16 | |
| * | Minor changes d15 (still not working) | Gustav Sörnäs | 2019-12-15 | |
| * | Day 15 py (not working) | Gustav Sörnäs | 2019-12-15 | |
| * | Minor refactor | Gustav Sörnäs | 2019-12-15 | |
| * | Refactor (and faster?) intcode and day 9+13 | Gustav Sörnäs | 2019-12-14 | |
| * | Faster day 12 py | Gustav Sörnäs | 2019-12-13 | |
| * | Remove test-cases | Gustav Sörnäs | 2019-12-13 | |
| * | Minor speed-ups | Gustav Sörnäs | 2019-12-13 | |
| * | Day 13 py | Gustav Sörnäs | 2019-12-13 | |
| * | Day 12 py | Gustav Sörnäs | 2019-12-13 | |
| * | Day 12 part 1 py | Gustav Sörnäs | 2019-12-12 | |
| * | Fix output | Gustav Sörnäs | 2019-12-11 | |
| * | Initial animation | Gustav Sörnäs | 2019-12-11 | |
| * | Refactor and add timing/profiling day 11 | Gustav Sörnäs | 2019-12-11 | |
| * | Day 11 py | Gustav Sörnäs | 2019-12-11 | |
| * | Visualize day 10 | Gustav Sörnäs | 2019-12-10 | |
| * | Faster day 4 | Gustav Sörnäs | 2019-12-10 | |
| * | Refactor and timings day 10 | Gustav Sörnäs | 2019-12-10 | |
| * | Day 10 py | Gustav Sörnäs | 2019-12-10 | |
| * | Fix output | Gustav Sörnäs | 2019-12-09 | |
| * | Additional timing-stats | Gustav Sörnäs | 2019-12-09 | |
| * | Fix ordering of profile and print | Gustav Sörnäs | 2019-12-09 | |
| * | Add profiling and timing day 9 | Gustav Sörnäs | 2019-12-09 | |
| * | Day 9 py | Gustav Sörnäs | 2019-12-09 | |
| * | Add timer | Gustav Sörnäs | 2019-12-08 | |
| * | Print answer | Gustav Sörnäs | 2019-12-08 | |
| * | Add cProfiler | Gustav Sörnäs | 2019-12-08 | |
| * | Refactor day 4 | Gustav Sörnäs | 2019-12-08 | |
| * | AAAAAAAAAAAAAAAAAA | Gustav Sörnäs | 2019-12-08 | |
| * | Refactor and create main.py | Gustav Sörnäs | 2019-12-08 | |
| * | Refactor day 8 again | Gustav Sörnäs | 2019-12-08 | |
| * | Refactor day 8 | Gustav Sörnäs | 2019-12-08 | |
| * | Day 8 py | Gustav Sörnäs | 2019-12-08 | |
| * | Refactor intcode | Gustav Sörnäs | 2019-12-07 | |
| * | Day 5 py | Gustav Sörnäs | 2019-12-07 | |
