| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Bugfix non-ASCII intcode | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Call days 18-21 from main | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Separate solutions for day 21 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Restructure day 18 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Cleanup day 20 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Day 19 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Day 21 part 2 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Day 18 part 1 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Day 21 part 1 | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Ignore DS_Store | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Day 21 py | Gustav Sörnäs | 2019-12-21 |
| | | |||
| * | Day 20 | Gustav Sörnäs | 2019-12-20 |
| | | |||
| * | Day 20 pt1 | Gustav Sörnäs | 2019-12-20 |
| | | |||
| * | Trying new things (not working) | Gustav Sörnäs | 2019-12-20 |
| | | |||
| * | Enable instruction cache | Gustav Sörnäs | 2019-12-20 |
| | | |||
| * | Correct input | Gustav Sörnäs | 2019-12-20 |
| | | |||
| * | Add thoughts for d18 | Gustav Sörnäs | 2019-12-18 |
| | | |||
| * | More day 18 WIP | Gustav Sörnäs | 2019-12-18 |
| | | |||
| * | Implement LCM and remove coverage | Gustav Sörnäs | 2019-12-18 |
| | | | | | Runtime is at 6 seconds with pypy oof. | ||
| * | WIP Day 18 | Gustav Sörnäs | 2019-12-18 |
| | | |||
| * | Rename 2019 | Gustav Sörnäs | 2019-12-17 |
| | | |||
| * | Fix SIG_*-resets | Gustav Sörnäs | 2019-12-17 |
| | | |||
| * | Remove python3.8-isms | Gustav Sörnäs | 2019-12-17 |
| | | |||
| * | Day 17 py | Gustav Sörnäs | 2019-12-17 |
| | | | | | Also skip d16 when calling from main | ||
| * | Day 17 py | Gustav Sörnäs | 2019-12-17 |
| | | | | | | | Kinda let-down by the fact that a) you could follow the scaffold without turning at the intersections b) finding the routines by hand was a viable solution. | ||
| * | WIP Day 17 py | Gustav Sörnäs | 2019-12-17 |
| | | | | | | Can solve part 1 and find a naive instruction-set which passes all points. | ||
| * | Reformat main | Gustav Sörnäs | 2019-12-16 |
| | | |||
| * | Day 16 call from main | Gustav Sörnäs | 2019-12-16 |
| | | | | | Runtime is ~12 seconds per part | ||
| * | Day 14 py | Gustav Sörnäs | 2019-12-16 |
| | | |||
| * | Day 16 py | Gustav Sörnäs | 2019-12-16 |
| | | | | | Runtime is shit, about 20-30 seconds on a ryzen 2600 | ||
| * | WIP Day 14 (working pt1) | Gustav Sörnäs | 2019-12-16 |
| | | |||
| * | Cleanup 15 and visualize | Gustav Sörnäs | 2019-12-16 |
| | | |||
| * | Day 15 py | Gustav Sörnäs | 2019-12-16 |
| | | |||
| * | Minor changes d15 (still not working) | Gustav Sörnäs | 2019-12-15 |
| | | |||
| * | Day 15 py (not working) | Gustav Sörnäs | 2019-12-15 |
| | | | | | oof | ||
| * | Minor refactor | Gustav Sörnäs | 2019-12-15 |
| | | |||
| * | Refactor (and faster?) intcode and day 9+13 | Gustav Sörnäs | 2019-12-14 |
| | | |||
| * | Faster day 12 py | Gustav Sörnäs | 2019-12-13 |
| | | |||
| * | Remove test-cases | Gustav Sörnäs | 2019-12-13 |
| | | |||
| * | Minor speed-ups | Gustav Sörnäs | 2019-12-13 |
| | | |||
| * | Day 13 py | Gustav Sörnäs | 2019-12-13 |
| | | |||
| * | Day 12 py | Gustav Sörnäs | 2019-12-13 |
| | | |||
| * | Day 12 part 1 py | Gustav Sörnäs | 2019-12-12 |
| | | |||
| * | Fix output | Gustav Sörnäs | 2019-12-11 |
| | | |||
| * | Initial animation | Gustav Sörnäs | 2019-12-11 |
| | | | | | Run with 'python d11.py' | ||
| * | Refactor and add timing/profiling day 11 | Gustav Sörnäs | 2019-12-11 |
| | | |||
| * | Day 11 py | Gustav Sörnäs | 2019-12-11 |
| | | | | | | | | | | | | I found a bug in my intcode-implementation which day 9 didn't catch. To solve it, I switched the memory from my past hybrid solution (initial memory as a list and extra memory as a dict) to a 100% dict-solution. I am not entirely sure why it didn't work before since Computer.write() checks if the write-position is outside the length, unless it got a negative address. It seems like dict is slower than list for memory so I might try to re-implement lists for (initial) memory later. | ||
| * | Visualize day 10 | Gustav Sörnäs | 2019-12-10 |
| | | |||
| * | Faster day 4 | Gustav Sörnäs | 2019-12-10 |
| | | |||
| * | Refactor and timings day 10 | Gustav Sörnäs | 2019-12-10 |
| | | |||
