diff options
| author | Gustav Sörnäs <gustav@sornas.net> | 2021-08-04 21:42:01 +0200 |
|---|---|---|
| committer | Gustav Sörnäs <gustav@sornas.net> | 2021-08-04 21:42:01 +0200 |
| commit | 8dcdd9d9ddb624dbce98ee9e1b53a2988e7c7fce (patch) | |
| tree | 9674acdfabe5238f0ac85b2133a5fdb041f87b8c /cli/todo | |
| parent | 560c19a0b5de0d2c846cb5f4d1d65f291f413162 (diff) | |
| download | money-8dcdd9d9ddb624dbce98ee9e1b53a2988e7c7fce.tar.gz | |
add week bucket
Diffstat (limited to 'cli/todo')
| -rw-r--r-- | cli/todo | 2 |
1 files changed, 0 insertions, 2 deletions
@@ -3,8 +3,6 @@ search / display / count stores > handle to/from differently for expense/income? expense/income - time frames - buckets (this week) group by category by time frame |
