| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | more analysis | Gustav Sörnäs | 5 years | |
| Tag | Download | Author | Age | |
| lab3-0 | tdde30-lab3-0.tar.gz | Gustav Sörnäs | 5 years | |
| Age | Commit message | Author | ||
| 2021-03-09 | more analysisHEADmaster | Gustav Sörnäs | ||
| 2021-03-09 | analysis | Gustav Sörnäs | ||
| 2021-03-09 | redovisning | Gustav Sörnäs | ||
| 2021-03-05 | redovisning | Gustav Sörnäs | ||
| 2021-03-04 | remove starting piece | Gustav Sörnäs | ||
| 2021-03-04 | only check lines if placed falling piece | Gustav Sörnäs | ||
| 2021-03-04 | some analysis | Gustav Sörnäs | ||
| 2021-03-04 | heavy | Gustav Sörnäs | ||
| 2021-03-03 | ui in boardtester and correct powerup | Gustav Sörnäs | ||
| 2021-03-02 | award powerup with linestreaks, show powerup below board | Gustav Sörnäs | ||
| [...] | ||||
| Clone | ||||
| ssh://git@git.xn--srns-noa9h.se:16872/liu/tdde30 | ||||
