diff options
| author | Gustav Sörnäs <gustav@sornas.net> | 2021-08-05 04:46:00 +0200 |
|---|---|---|
| committer | Gustav Sörnäs <gustav@sornas.net> | 2021-08-05 04:46:00 +0200 |
| commit | 713e33e1cde621cd2c9b4d7ab04817ca01047ef8 (patch) | |
| tree | b74cce2e867c033dbddcc6d12f0b119a76b0e816 /cli/todo | |
| parent | a1527aff319b36e046d7415865981be6239184dd (diff) | |
| download | money-main.tar.gz | |
filter income/expensemain
Diffstat (limited to 'cli/todo')
| -rw-r--r-- | cli/todo | 1 |
1 files changed, 0 insertions, 1 deletions
@@ -2,7 +2,6 @@ search / display / count filter stores > handle to/from differently for expense/income? - expense/income group by category by time frame |
