| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | more analysisHEADmaster | Gustav Sörnäs | 2021-03-09 |
| | | |||
| * | analysis | Gustav Sörnäs | 2021-03-09 |
| | | |||
| * | redovisning | Gustav Sörnäs | 2021-03-09 |
| | | |||
| * | redovisning | Gustav Sörnäs | 2021-03-05 |
| | | |||
| * | remove starting piece | Gustav Sörnäs | 2021-03-04 |
| | | |||
| * | only check lines if placed falling piece | Gustav Sörnäs | 2021-03-04 |
| | | |||
| * | some analysis | Gustav Sörnäs | 2021-03-04 |
| | | |||
| * | heavy | Gustav Sörnäs | 2021-03-04 |
| | | |||
| * | ui in boardtester and correct powerup | Gustav Sörnäs | 2021-03-03 |
| | | |||
| * | award powerup with linestreaks, show powerup below board | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | add fallthrough powerup | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | default case | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | analysis | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | default fall handler | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | analysis | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | faster speed | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | pause | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | error handling | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | save and read scores to file | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | sort highscores | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | highscorelist | Gustav Sörnäs | 2021-03-02 |
| | | |||
| * | count and show points | Gustav Sörnäs | 2021-03-01 |
| | | |||
| * | show image on startup | Gustav Sörnäs | 2021-03-01 |
| | | |||
| * | quit menu button | Gustav Sörnäs | 2021-03-01 |
| | | |||
| * | move constructor and some formatting | Gustav Sörnäs | 2021-02-19 |
| | | |||
| * | move constuctor and delegate add(int, Person) | Gustav Sörnäs | 2021-02-12 |
| | | |||
| * | code analysis | Gustav Sörnäs | 2021-02-12 |
| | | |||
| * | 4.8 | Gustav Sörnäs | 2021-02-12 |
| | | |||
| * | 4.7 | Gustav Sörnäs | 2021-02-12 |
| | | |||
| * | code analysis | Gustav Sörnäs | 2021-02-11 |
| | | |||
| * | 4.6 | Gustav Sörnäs | 2021-02-08 |
| | | |||
| * | 4.5 | Gustav Sörnäs | 2021-02-08 |
| | | |||
| * | 4.4 | Gustav Sörnäs | 2021-02-08 |
| | | |||
| * | 4.3 | Gustav Sörnäs | 2021-02-08 |
| | | |||
| * | nes-tetris size | Gustav Sörnäs | 2021-02-02 |
| | | |||
| * | bugfix x compared to height | Gustav Sörnäs | 2021-02-02 |
| | | |||
| * | SCREAMING_SNAKE_CASE constant | Gustav Sörnäs | 2021-02-02 |
| | | |||
| * | 4.2 | Gustav Sörnäs | 2021-02-02 |
| | | |||
| * | tabs -> spaces | Gustav Sörnäs | 2021-02-02 |
| | | |||
| * | code inspectionlab3-0 | Gustav Sörnäs | 2021-02-01 |
| | | |||
| * | lab 3 | Gustav Sörnäs | 2021-02-01 |
| | | |||
| * | clock wise -> clockwise | Gustav Sörnäs | 2021-01-28 |
| | | |||
| * | code analysis | Gustav Sörnäs | 2021-01-28 |
| | | |||
| * | redovisning | Gustav Sörnäs | 2021-01-27 |
| | | |||
| * | labb 2 | Gustav Sörnäs | 2021-01-26 |
| | | |||
| * | initial lab1 | Gustav Sörnäs | 2021-01-19 |
| | | |||
| * | Added comment to resource reader | Jonas Kvarnström | 2021-01-16 |
| | | |||
| * | Improved method names | Jonas Kvarnström | 2021-01-16 |
| | | |||
| * | Moved example code to a "se.liu.tddd78.examples" folder. | Jonas Kvarnström | 2021-01-14 |
| | | |||
| * | More work on resource testing. | Jonas Kvarnström | 2020-12-19 |
| | | |||
