| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | choose_position.m | 1413 | logstatsplainblame |
| -rw-r--r-- | debug.m | 90 | logstatsplainblame |
| -rw-r--r-- | detect_missed.m | 322 | logstatsplainblame |
| d--------- | display | 2040 | logstatsplain |
| -rw-r--r-- | do_car.m | 4082 | logstatsplainblame |
| -rw-r--r-- | get_agressiveness.m | 184 | logstatsplainblame |
| -rw-r--r-- | get_aprox_v.m | 718 | logstatsplainblame |
| -rw-r--r-- | get_car_constant.m | 714 | logstatsplainblame |
| -rw-r--r-- | get_car_position_diff.m | 178 | logstatsplainblame |
| -rw-r--r-- | get_new_u.m | 596 | logstatsplainblame |
| -rw-r--r-- | get_new_v.m | 443 | logstatsplainblame |
| -rw-r--r-- | get_position.m | 430 | logstatsplainblame |
| -rw-r--r-- | get_speed_constant.m | 158 | logstatsplainblame |
| -rw-r--r-- | get_target_diff.m | 168 | logstatsplainblame |
| -rw-r--r-- | get_time_as_string.m | 418 | logstatsplainblame |
| -rw-r--r-- | get_track_u_constant.m | 184 | logstatsplainblame |
| -rw-r--r-- | main.m | 8196 | logstatsplainblame |
